Lake Wylie Marine Commission
Meeting Agendas and Minutes
2011 | 2010
2009 | 2008 | 2007 | 2006
2010 Meetings
| January 25, 2010 | Camp Thunderbird | AGENDA | MINUTES |
| February 22, 2010 | Red Fez Club | AGENDA | MINUTES |
| March 22, 2010 | Belmont City Hall | AGENDA | MINUTES |
| April 26, 2010 | Camp Thunderburd | AGENDA | MINUTES |
| May 24, 2010 | Red Fez Club | AGENDA | MINUTES |
| June 28, 2010 | Belmont City Hall | AGENDA | MINUTES |
| July 26, 2010 | Good Samaritan United Methodist Church | AGENDA | MINUTES |
| August 23, 2010 | Red Fez Club | AGENDA | MINUTES |
| September 27, 2010 | Belmont City Hall | AGENDA | MINUTES |
| October 25, 2010 | York County | AGENDA | MINUTES |
| November 22, 2010 | Mecklenburg County | AGENDA | MINUTES |
2009 Meetings
| January 26, 2009 | Camp Thunderbird | AGENDA | MINUTES |
| February 23, 2009 | Belmont City Hall | AGENDA | MINUTES |
| March 23, 2009 | Belmont City Hall | AGENDA | MINUTES |
| April 27, 2009 | Camp Thunderburd | AGENDA | MINUTES |
| May 18, 2009 | Red Fez Club | AGENDA | MINUTES |
| June 22, 2009 | Belmont City Hall | AGENDA | MINUTES |
| July 27, 2009 | Red Fez Club | AGENDA | MINUTES |
| August 24, 2009 | Red Fez Club | AGENDA | MINUTES |
| September 28, 2009 | Belmont City Hall | AGENDA | MINUTES |
| October 26, 2009 | Camp Thunderbird | AGENDA | MINUTES |
| November 23, 2009 | Belmont City Hall | AGENDA | MINUTES |
2008 Meetings
| January 28, 2008 | River Hills Community Assoc | AGENDA | MINUTES |
| February 25, 2008 | Red Fez Club | AGENDA | MINUTES |
| March 24, 2008 | Belmont City Hall | AGENDA | MINUTES |
| April 28, 2008 | Camp Thunderbird | AGENDA | MINUTES |
| May 28, 2008 | Red Fez Club | AGENDA | MINUTES |
| June 23, 2008 | Belmont City Hall | AGENDA | MINUTES |
| July 28, 2008 | Red Fez Club | AGENDA | MINUTES |
| August 25, 2008 | Red Fez Club | AGENDA | MINUTES |
| September 22, 2008 | Belmont City Hall | AGENDA | MINUTES |
| October 27, 2008 | Camp Thunderbird | AGENDA | MINUTES |
| November 24, 2008 | Red Fez Club | AGENDA | MINUTES |
2007 Meetings
| January 22, 2007 | River Hills Community Assoc | AGENDA | MINUTES |
| February 26, 2007 | Red Fez Club | AGENDA | MINUTES |
| March 26, 2007 | Belmont City Hall | AGENDA | MINUTES |
| April 23, 2007 | River Hills Community Assoc | AGENDA | MINUTES |
| May 30, 2007 | Red Fez Club | AGENDA | MINUTES |
| June 25, 2007 | Belmont City Hall | AGENDA | MINUTES |
| July 23, 2007 | River Hills Community Assoc | AGENDA | MINUTES |
| August 27, 2007 | Red Fez Club | AGENDA | MINUTES |
| September 24, 2007 | Belmont City Hall | AGENDA | MINUTES |
| October 22, 2007 | River Hills Community Assoc | AGENDA | MINUTES |
| November 26, 2007 | Red Fez Club | AGENDA | MINUTES |
2006 Meetings
| January 23, 2006 | River Hills Community Assoc | AGENDA | MINUTES |
| February 27, 2006 | Red Fez Club | AGENDA | MINUTES |
| March 27, 2006 | Belmont City Hall | AGENDA | MINUTES |
| April 24, 2006 | River Hills Community Assoc | AGENDA | MINUTES |
| May 22, 2006 | Red Fez Club | AGENDA | MINUTES |
| June 26, 2006 | Belmont City Hall | AGENDA | MINUTES |
| July 24, 2006 | River Hills Community Assoc | AGENDA | MINUTES |
| August 28, 2006 | Red Fez Club | AGENDA | MINUTES |
| September 25, 2006 | Belmont City Hall | AGENDA | MINUTES |
| October 23, 2006 | River Hills Community Assoc | AGENDA | MINUTES |
| November 27, 2006 | Red Fez Club | AGENDA | MINUTES |
All meetings dates and locations are subject to change. Questions regarding Marine Commission meeting dates and times or persons with disabilities requiring assistance should contact Annette Lawing or Michael McLaurin at 704 372-2416.
| York County River Hills Community Association 102 Hamilton Ferry Road Lake Wylie, SC |
Mecklenburg County Red Fez Club 16600 Red Fez Club Road Charlotte, NC |
Gaston County Location Belmont City Hall 115 N. Main Street Belmont, NC |

